
Product Overview
Description
Product Description:
| Width: | 45 mm |
| Height: | 45 mm |
| Thickness | 11.5 mm |
| Total weight: | 40 g |
| Total weight without wristband: | 23 g |
| Display type: | MIP |
| Display size: | 1.2 Inch |
| Display resolution: | 240 × 240 |
| Always on display | Yes |
| CPU speed: | 192 MHz |
| Memory: | 5 MB |
| Storage: | 32 MB |
| Case material: | Plastic |
| Screen material: | Gorilla Glass |
| Bluetooth technology: | Bluetooth® LE |
| USB cable: | Propriatery / USB-A |
| Operation temperature min: | -10 °C |
| Operation temperature max: | 50 °C |
| Water resistance: | WR50 |
| Battery capacity: | 265 mAh |
| Battery type: | Li-Pol |
| Battery rechargeable: | Yes |
| Performance training mode: | 32 h |
| Eco training mode: | 155 h |
| Smartwatch mode: | 6.5 d |
Warranty Information for Polar Products
Local Warranty Coverage for Parts and Services
Polar products come with a 2-year warranty, including a 7-day replacement period.
Please note that silicone/plastic straps are covered for 1 year only.
What’s NOT covered:
Normal wear and tear (especially battery aging)
Damage from misuse, accidents, or poor handling
Scratches, cracks, or broken parts from use
Accessories like straps, textiles, or apparel
What's Included
Warranty